1 | Barry Bonds | 762 |
2 | Hank Aaron | 755 |
3 | Babe Ruth | 714 |
4 | Willie Mays | 660 |
5 | Ken Griffey, Jr. | 630 |
6 | Alex Rodriguez | 629 |
7 | Sammy Sosa | 609 |
8 | Jim Thome | 604 |
9 | Frank Robinson | 586 |
10 | Mark McGwire | 583 |
I even have a few cans of Deviant Dave's IPA from Oskar Blues thanks to my winnings from Hewey because the Huskies suck. You have to have cans when you talk baseball. So it's nice that some good beers come in cans now. LET'S GO M's!
No comments:
Post a Comment